At Jay Ashapura Brass Components, precision engineering and innovation come together to create outstanding solutions for a global market.
Jay Ashapura Brass Components | |||||||
LIST OF MACHINES & EQUIPMENTS | |||||||
Sr. No. | Name of Machine / Equipment | Machine ID No. (MIT Specific) |
Machine Sr. No. / Year | Make of Machine | Month / Year of Installation | Location of Use | Machine Capacity |
1 | TSUGAMI SLIDING HEAD LATHE WITH 5-AXIS | CNC-1 | 23047C/2016 | TSUGAMI | Aug-16 | PRODUCTION | 32 MM |
2 | TSUGAMI SLIDING HEAD LATHE WITH 5-AXIS | CNC-2 | 21719C/2016 | TSUGAMI | Aug-16 | PRODUCTION | 20 MM |
3 | TSUGAMI SLIDING HEAD LATHE WITH 5-AXIS | CNC-3 | 21754C/2016 | TSUGAMI | Aug-16 | PRODUCTION | 20 MM |
4 | TSUGAMI SLIDING HEAD LATHE WITH 5-AXIS | CNC-4 | 21755C/2016 | TSUGAMI | Aug-16 | PRODUCTION | 20 MM |
5 | TSUGAMI SLIDING HEAD LATHE WITH 5-AXIS | CNC-5 | 21756C/2016 | TSUGAMI | Aug-16 | PRODUCTION | 20 MM |
6 | STAR SLIDING HEAD LATHE WITH 4-AXIS | CNC-6 | 1035(050)/2004 | STAR | Dec-17 | PRODUCTION | 16 MM |
7 | STAR SLIDING HEAD LATHE WITH 4-AXIS | CNC-7 | 0973(047)/2004 | STAR | Dec-17 | PRODUCTION | 16 MM |
8 | MANUAL DRILL MACHINE 1/2" | DM-01 | 120/2016 | Superb | - | - | - |
9 | CENTER LESS MACHINE | CLG-01 | 302/2018 | Laxman Centerless | Dec-18 | PRODUCTION | 75 MM |
10 | ULTRASONIC MACHINE | ULTSM-01 | /2018 | Altrasonic India | Dec-18 | PRODUCTION | 10 Kg |
11 | AIR COMPRESSOR | ACM-01 | /2016 | Subida | Aug-16 | PRODUCTION | - |
12 | SURFACE GRINDING | SGM-01 | 112/2007 | Champion | Aug-16 | PRODUCTION | - |
13 | BENCH CENTER GRINDER | BCG-01 | /2016 | - | Aug-16 | PRODUCTION | - |
14 | VIBRATE MACHINE | VBM-01 | /2016 | Local | Aug-16 | PRODUCTION | 10 Kg |
15 | CLEANING MACHINE | CM-01 | /2016 | Local | Aug-16 | PRODUCTION | 10 Kg |
16 | CLEANING MACHINE | CM-02 | /2016 | Local | Aug-16 | PRODUCTION | 5 kg |
17 | BENCH CENTER GRINDER | BCG-02 | 320/2020 | Dhenu | Feb'2020 | PRODUCTION | - |
18 | BENCH CENTER GRINDER | BCG-03 (Unit-II) | 120/2020 | Dhenu | Feb'2020 | PRODUCTION | - |
19 | BENCH CENTER GRINDER | BCG-03 (Unit-II) | 120/2020 | Dhenu | Feb'2020 | PRODUCTION | - |
20 | BENCH CENTER GRINDER | BCG-03 (Unit-II) | 120/2020 | Dhenu | Feb'2020 | PRODUCTION | - |
21 | MANUAL DRILL MACHINE 1/2" | DM-02 (Unit-II) | - | Superb | - | - | - |
22 | Grinding Cutting Machine | GCM-01 | /2020 | Makita | Feb'2020 | PRODUCTION | - |
23 | Hand Cutting Machine | HCM-01 (Unit-II) | /2020 | Local | Feb'2020 | PRODUCTION | - |
24 | Automatic Traub Machine | ATM-01 (Unit II) | /2020 | Krishna | Jan'2020 | PRODUCTION | 12 ani |
25 | Automatic Traub Machine | ATM-02 (Unit II) | /2020 | Krishna | Jan'2020 | PRODUCTION | 12 ani |
26 | Automatic Traub Machine | ATM-03 (Unit II) | /2020 | Krishna | Jan'2020 | PRODUCTION | 12 ani |
27 | Automatic Traub Machine | ATM-04 (Unit II) | /2020 | Vivek Engg. | May'2020 | PRODUCTION | 12 ani |
28 | Double Drilling Machine | DDM-01 (Unit II) | /2020 | Krishna | Jan'2020 | PRODUCTION | 12 ani |
29 | Double Drilling Machine | DDM-02 (Unit II) | /2020 | Krishna | Jan'2020 | PRODUCTION | 12 ani |
30 | Double Drilling Machine | DDM-03 (Unit II) | /2020 | Krishna | Jan'2020 | PRODUCTION | 12 ani |
31 | Double Drilling Machine | DDM-04 (Unit II) | /2020 | Vivek Engg. | Feb'2020 | PRODUCTION | 12 ani |
32 | Double Drilling Machine | DDM-05 (Unit II) | /2020 | Vivek Engg. | Feb'2020 | PRODUCTION | 8 Ani |
33 | Double Drilling Machine | DDM-06 (Unit II) | /2020 | Vivek Engg. | Feb'2020 | PRODUCTION | 8 Ani |
34 | Double Drilling Machine | DDM-07 (Unit II) | /2020 | Vivek Engg. | Feb'2020 | PRODUCTION | 8 Ani |
35 | Double Drilling Machine | DDM-08 (Unit II) | /2020 | Rajesh Engg. | Feb'2020 | PRODUCTION | 8 Ani |
36 | Automatic Threading Machine | ATM-01 (Unit II) | /2020 | Krishna | Jan'2020 | PRODUCTION | 12 ani |
37 | Automatic Threading Machine | ATM-02 (Unit II) | /2020 | Krishna | Jan'2020 | PRODUCTION | 12 ani |
38 | Automatic Threading Machine | ATM-03 (Unit II) | /2020 | Vivek Engg. | May'2020 | PRODUCTION | 12 ani |
39 | Automatic Threading Machine | ATM-04 (Unit II) | /2020 | Vivek Engg. | May'2020 | PRODUCTION | 12 ani |
40 | Hand Thada Machine | HTM-01 (Unit II) | /2020 | Kelvin | Jan'2020 | PRODUCTION | 12 ani |
41 | Hand Thada Machine | HTM-02 (Unit II) | /2020 | Kelvin | Jan'2020 | PRODUCTION | 12 ani |
42 | Hand Thada Machine | HTM-03 (Unit II) | /2020 | Kelvin | May'2020 | PRODUCTION | 12 ani |
43 | Hand Thada Machine | HTM-04 (Unit II) | /2020 | Kelvin | May'2020 | PRODUCTION | 12 ani |
44 | Mannual Marking Machine | MMM-01 (Unit II) | /2020 | Local | Aug'2020 | PRODUCTION | - |
45 | Mannual Marking Machine | MMM-02 (Unit II) | /2020 | Local | Aug'2020 | PRODUCTION | - |
46 | DCS AUTOMATICS MACHINE | DAM-01 (Man Sing) | 204/2019 | Sujata | Mar-19 | PRODUCTION | 13 mm |
47 | DCS AUTOMATICS MACHINE | DAM-02 ( Man Sing) | 180/2019 | Sujata | Mar-19 | PRODUCTION | 13 mm |
48 | Auotomatic Machine | AM-04 | 125/2015 | Vivek Engg. Engg | Apr-15 | PRODUCTION | 10 mm |
49 | Auotomatic Machine | AM-05 | 126/2015 | Vivek Engg. Engg | Apr-15 | PRODUCTION | 10 mm |
50 | Auotomatic Machine | AM-06 | 127/2015 | Vivek Engg. Engg | Apr-15 | PRODUCTION | 10 mm |
51 | Auotomatic Machine | AM-07 | 128/2015 | Vivek Engg. Engg | Apr-15 | PRODUCTION | 10 mm |
52 | Auotomatic Machine | AM-08 | 129/2015 | Vivek Engg. Engg | Apr-15 | PRODUCTION | 10 mm |
53 | Double Drilling Automatic | DDM-06 | 130/2015 | Vivek Engg. Engg | Apr-15 | PRODUCTION | 12.70 mm |
54 | Double Drilling Automatic | DDM-07 | 131/2015 | Vivek Engg. Engg | Apr-15 | PRODUCTION | 12.70 mm |
55 | Die Box Automatics Machine | DBM-01 (Man Singh) | /2019 | Airmaster | Jul-19 | PRODUCTION | 12.70 mm |
56 | Die Box Automatics Machine | DBM-01 (Man Singh) | /2019 | Airmaster | Jul-19 | PRODUCTION | 12.70 mm |
57 | Thread Thada | TT-01 (Man Singh) | /2019 | Calvin | Jul-19 | PRODUCTION | 12.70 mm |
58 | Slot Machine | SM-01 (Man Singh) | /2019 | Calvin | Jul-19 | PRODUCTION | 12.70 mm |
59 | Opitical Shorting Machine | OSM-01 | 2020 | Semitronik | May-20 | PRODUCTION | - |
60 | Auto Laser Marking Machine | ALMM-01 | 2021 | Orbit Lasertech | Jul-21 | PRODUCTION | - |
61 | CNC Turning Center Machine | CNC-08 | 2021 | Z-Mat Flash FL300 | Aug-21 | PRODUCTION | 150x300mm |
62 | CNC Turning Center Machine | CNC-09 | 2021 | Z-Mat Flash FL300 | Aug-21 | PRODUCTION | 150x300mm |
63 | CNC Turning Center Machine | CNC-10 | 2021 | Z-Mat Flash FL300 | Aug-21 | PRODUCTION | 150x300mm |
64 | CNC Turning Center Machine | CNC-11 | 2021 | Z-Mat Flash FL300 | Aug-21 | PRODUCTION | 150x300mm |
65 | CNC Turning Center Machine | CNC-12 | 2021 | Z-Mat Flash FL300 | Aug-21 | PRODUCTION | 150x300mm |
66 | CNC Turning Center Machine | CNC-13 | 2021 | Z-Mat Flash FL300 | Aug-21 | PRODUCTION | 150x300mm |
Copyrights © 2024 Jay Ashapura Brass Components. All Rights Reserved.
Develop By : Design 2 Develop India